Tabel Produksi
Jumlah Y | Jumlah Output | |||||||||
Yang | ||||||||||
digunakan | ||||||||||
10 | 52 | 71 | 87 | 101 | 113 | 122 | 127 | 129 | 130 | 131 |
9 | 56 | 74 | 89 | 102 | 111 | 120 | 125 | 127 | 128 | 129 |
8 | 59 | 75 | 91 | 99 | 108 | 117 | 122 | 124 | 125 | 126 |
7 | 61 | 77 | 87 | 96 | 104 | 112 | 117 | 120 | 121 | 122 |
6 | 62 | 72 | 82 | 91 | 99 | 107 | 111 | 114 | 116 | 117 |
5 | 55 | 66 | 75 | 84 | 92 | 99 | 104 | 107 | 109 | 110 |
4 | 47 | 58 | 68 | 77 | 85 | 91 | 97 | 100 | 102 | 103 |
3 | 35 | 49 | 59 | 68 | 76 | 83 | 89 | 91 | 90 | 89 |
2 | 15 | 31 | 48 | 59 | 68 | 72 | 73 | 72 | 70 | 67 |
1 | 5 | 12 | 35 | 48 | 56 | 55 | 53 | 50 | 46 | 40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jumlah X yang digunakan |
Tabel 1.1 Tabel Produksi
Sumber buku :
Arsyad, Lincolin (1993). Ekonomi Manajerial, Ekonomi Mikro Terapan Untuk Manajemen Bisnis. Yogyakarta : BPFE-Yogyakarta
Pindyck, Robert S/Rubinfeld, Daniel L (1998). Microekonomi. Jakarta : Prenhallindo
Lipsey, Richard G/Courant, Paul N/Purvis, Douglas D/Steiner, Peter O (1993) Economics 10th ed. Inggris : Harper & Row
0 komentar:
Posting Komentar